After Builders Cleaning London – Prices
When you book cleaning service with us, you will always get:
- Best price in After Builders Cleaning London.
- Professional call centre operators who can provide you with best information and advise.
- Professional cleaning staff with huge experience.
For special requests, formal quotations and appointments call one of our operating staff on:
Carpet & Upholstery Cleaning Prices After Builders Cleaning London:
Prices vary depending on the size and fabric of the carpets to be cleaned. Example prices include:
Premises type | Hot Water Extraction Member/Non member prices |
Hot Water Extraction + Stain protection Member/Non member prices |
Dry cleaning Member/Non member prices |
---|---|---|---|
Lounge/Dining room (12×12 feet) | from £24 / from £27 | from £28 / from £31 | from £26 / from £29 |
Through lounge (28×12 feet) | from £42 / from £47 | from £44 / from £49 | from £46 / from £51 |
Hallway (10×4 feet) | from £12 / from £13 | from £17 / from £19 | from £14 / from £15 |
Staircase (up to 14 steps) | from £24 / from £27 | from £28 / from £31 | from £26 / from £29 |
Single Bedroom (12×12 feet) | from £20 / from £22 | from £24 / from £27 | from £21 / from £23 |
Rug (up to 3sq.m) | from £14 / from £15 | from £19 / from £21 | from £32 / from £36 |
Medium Rug | from £20 / from £22 | from £24 / from £27 | from £40 / from £44 |
Large Rug | from £25 / from £28 | from £29 / from £32 | from £50 / from £56 |
*T&C and Minimum Charges apply |
Window Cleaning Prices After Builders Cleaning London:
Premises type | Outside Member/Non member prices |
Inside Member/Non Member prices |
Both sides Member/Non member prices |
---|---|---|---|
Flat | from £37 / from £39 | from £37 / from £39 | from £37 / from £39 |
Masionette flat | from £45 / from £50 | from £45 / from £50 | from £45 / from £50 |
Terraced house | from £39 / from £43 | from £37 / from £39 | from £57 / from £63 |
End-of-terraced house | from £39 / from £43 | from £37 / from £39 | from £57 / from £63 |
Semi-detached house | from £39 / from £43 | from £37 / from £39 | from £57 / from £63 |
Detached house | from £48 / from £53 | from £46 / from £51 | from £73 / from £81 |
Conservatory | from £44 / from £49 | from £44 / from £49 | from £85 / from £94 |
*T&C and Minimum Charges apply |
Junk Removal Prices
Prices for household and general waste:
Cubic Yards | Weight | Time Loading | Member/ Non member prices |
---|---|---|---|
Min charge | max 50 | 5 min | from £45/ £48 |
3 yd3 | max 250 | 15 min | from £85 / £94 |
6 yd3 | max 500 | 30 min | from £130 / £144 |
9 yd3 | max 750 | 45 min | from £171 / £199 |
*Please note that the prices are based on the VOLUME and the WEIGHT of the rubbish for collection.
Our prices include:
- Labour
- Transport
- Recycling
- Disposal fees
For more information about our other services and offers, to get a quote or to book a cleaner, call our landlines or fill the online booking form and we will respond promptly.
Phone: